Age Group |
Team |
League |
Coach |
Director |
|---|---|---|---|---|
| U19 | B06/07 MLS NEXT | MLS NEXT | Matt Hocking | |
| U19 | B06/07 EAL | Elite Academy | Matt Hocking | |
| U19 | B06/07 Pre-Academy | SoCal | Matt Hocking | |
| U17 | B08 MLS NEXT | MLS NEXT | Matt Hocking | |
| U17 | B08 EAL | Elite Academy | Matt Hocking | |
| U17 | B08 Pre-Academy | SoCal | Matt Hocking | |
| U16 | B09 MLS NEXT | MLS NEXT | Matt Hocking | |
| U16 | B09 EAL | Elite Academy | Matt Hocking | |
| U16 | B09 Pre-Academy | SoCal | Matt Hocking | |
| U15 | B10 MLS NEXT | MLS Next | Matt Hocking | |
| U15 | B10 EAL | Elite Academy | Matt Hocking | |
| U15 | B10 Pre-Academy | SoCal | Matt Hocking | |
| U14 | B11 MLS NEXT | MLS NEXT | Matt Hocking | |
| U14 | B11 EAL | Elite Academy | Matt Hocking | |
| U14 | B11 Pre-Academy | SoCal | Matt Hocking | |
| U13 | B12 MLS NEXT | MLS NEXT | Matt Hocking | |
| U13 | B12 EAL | Elite Academy | Matt Hocking | |
| U13 | B12 Pre-Academy | SoCal | Matt Hocking | |
| U12 | B13 Academy | SoCal | Adam Kramer | |
| U12 | B13 Pre-Academy | SoCal | Adam Kramer | |
| U12 | B13 Pre-Academy II | SoCal | Adam Kramer | |
| U11 | B14 Academy | SoCal | Adam Kramer | |
| U11 | B14 Pre-Academy | SoCal | Adam Kramer | |
| U11 | B14 Pre-Academy II | SoCal | Adam Kramer | |
| U10 | B15 Academy | SoCal | Adam Kramer | |
| U10 | B15 Pre-Academy | SoCal | Adam Kramer | |
| U10 | B15 Pre-Academy II | SoCal | Adam Kramer | |
| U9 | B16 Academy | SoCal | Adam Kramer | |
| U9 | B16 Pre-Academy | SoCal | Adam Kramer | |
| U9 | B16 Pre-Academy II | SoCal | Adam Kramer | |
| U8 | B17 Academy | SoCal | Adam Kramer | |
| U8 | B17 Pre-Academy | SoCal | Adam Kramer | |
| U8 | B17 Pre-Academy II | SoCal | Adam Kramer | |
| U7 | B18 Academy | SoCal | Adam Kramer | |
| U7 | B18 Pre-Academy | SoCal | Adam Kramer | |
| U7 | B18 Pre-Academy II | SoCal | Adam Kramer |
Boys 2024-25murrieta_admin2023-12-07T17:35:37-08:00
